Maintenance, Heat, Water, Insurance, Parking
$546.11 MonthlyWelcome to the Westdel Condominiums, where modern elegance meets tranquility. This brand-new two-bedroom-plus-den condo is designed with sophistication and comfort in mind. The open concept design flows seamlessly from a light filled, white kitchen outfitted with stainless steel whirlpool appliances and a spacious island with granite countertops into the main living space. The combined living and dining area is highlighted by engineered hardwood floors, a sleek linear electric fireplace and access to the West-facing balcony. The Spacious Primary bedroom serves as a luxurious retreat, complete with a walk-in closet and luxurious 4 piece en-suite bathroom, featuring a walk-in glass shower and double sinks. A second bedroom with 4 piece bathroom and functional den complete this unit. Located in the Warbler Woods neighborhood, The Westdel is close to dining, shopping, and London's trail system where you can enjoy leisurely walks on nearby scenic trails, or make use of the buildings upscale amenities like a spacious lounge, billiards room, theatre, fitness centre and 2 pickle ball courts. Heating and Water included in condo fees!! (id:46638)
MLS® Number | X10410300 |
Property Type | Single Family |
Community Name | South B |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.14 m | 2.92 m | 3.14 m x 2.92 m |
Flat | Dining Room | 2.71 m | 3.35 m | 2.71 m x 3.35 m |
Flat | Living Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Flat | Den | 3.05 m | 3.23 m | 3.05 m x 3.23 m |
Flat | Primary Bedroom | 3.65 m | 3.14 m | 3.65 m x 3.14 m |
Flat | Bedroom | 3.65 m | 2.93 m | 3.65 m x 2.93 m |
Flat | Laundry Room | 3.14 m | 1.83 m | 3.14 m x 1.83 m |
https://www.realtor.ca/real-estate/27622609/207-1975-fountain-grass-drive-london-south-b
Contact us for more information
(519) 433-4331