Maintenance,
$155 MonthlySUMMERSIDE: Discover this freehold detached condominium where you own the whole house and enjoy a fence back yard! It is ideally situated on a quiet street at the back of the area. This home features 2 plus 2 bedrooms and 2 full bathrooms. The main floor has a good sized living and dining room with maple hardwood flooring. The kitchen has been updated and opens to an elevated wood deck. Good sized primary bedroom with cheater ensuite. The lower level is fully finished with excellent ceiling height and big windows. Spacious family room with gas fireplace, two additional bedroom and a full 4 pc bathroom. The laundry room is even finished! Updated high efficiency gas furnace and central air conditioning. Don't wait, call to make a private viewing. (id:46638)
MLS® Number | X9398155 |
Property Type | Single Family |
Community Name | South U |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Cul-de-sac, Flat Site |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Meter |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped |
Zoning Description | R5-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3.23 m | 2.62 m | 3.23 m x 2.62 m |
Lower Level | Family Room | 6.1 m | 4.57 m | 6.1 m x 4.57 m |
Lower Level | Bedroom | 4.15 m | 4.54 m | 4.15 m x 4.54 m |
Lower Level | Bedroom | 4.18 m | 3.23 m | 4.18 m x 3.23 m |
Lower Level | Bathroom | 2.13 m | 2.32 m | 2.13 m x 2.32 m |
Main Level | Foyer | 1.98 m | 1.25 m | 1.98 m x 1.25 m |
Main Level | Dining Room | 4.48 m | 2.62 m | 4.48 m x 2.62 m |
Main Level | Living Room | 4.48 m | 3.81 m | 4.48 m x 3.81 m |
Main Level | Bathroom | 3.32 m | 1.52 m | 3.32 m x 1.52 m |
Main Level | Primary Bedroom | 4.33 m | 3.35 m | 4.33 m x 3.35 m |
Main Level | Bedroom | 3.08 m | 3.33 m | 3.08 m x 3.33 m |
https://www.realtor.ca/real-estate/27558562/20-325-lighthouse-road-london-south-u
Contact us for more information
(519) 438-5478