9 Miller Street in St. Thomas is a well-maintained apartment complex offering spacious and comfortable living for families and individuals alike. Each unit features four generously sized bedrooms and a single, well appointed bathroom, providing ample space for residents. The apartments come with the added convenience of in-suite laundry, making day-t0-day chores more efficient and hassle-free. Security is a top priority at 9 Miller Street, with controlled access to ensure peace of mind for all tenants. The complex is located is a welcoming, family-friendly neighborhood, making it an ideal choice for these looking for a quiet yet convenient living environment. Just across the street, residents can enjoy a community pool, perfect for summer relaxation and recreation. With its blend of comfortable living spaces, modern amenities, and a prime location in a safe and vibrant community. 9 Miller Street is a standout choice for anyone seeking a place to call home in St. Thomas. (id:46638)
MLS® Number | X11913286 |
Property Type | Single Family |
Community Name | NW |
Amenities Near By | Schools |
Community Features | Community Centre |
Features | Cul-de-sac, Flat Site, Dry, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Separate Electricity Meters |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Controlled Entry, Security System |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Fourplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Sanitary Sewer |
Size Depth | 145 Ft ,2 In |
Size Frontage | 48 Ft ,6 In |
Size Irregular | 48.5 X 145.2 Ft |
Size Total Text | 48.5 X 145.2 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 4.43 m | 3.11 m | 4.43 m x 3.11 m |
Main Level | Bedroom | 3.05 m | 2.67 m | 3.05 m x 2.67 m |
Main Level | Bedroom 2 | 3.99 m | 2.68 m | 3.99 m x 2.68 m |
Main Level | Bedroom 3 | 2.72 m | 3.53 m | 2.72 m x 3.53 m |
Main Level | Bedroom 4 | 2.64 m | 3.53 m | 2.64 m x 3.53 m |
Main Level | Bathroom | 1.52 m | 2.68 m | 1.52 m x 2.68 m |
Main Level | Kitchen | 5.66 m | 2.67 m | 5.66 m x 2.67 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27778877/2-9-miller-street-st-thomas-nw
Contact us for more information
(519) 633-5900
(519) 633-5900