Maintenance, Common Area Maintenance, Water, Parking, Insurance
$550 MonthlyWelcome to 189 Boullee St! This beautifully maintained townhome has recently undergone renovations, making it the perfect opportunity for first-time homebuyers eager to enter the market. This property also presents an excellent rental option for the savvy investor, ideal for expanding your portfolio. With immediate possession, this home is easy to rent and features carpet-free rooms throughout, offering spacious living areas with ample closet space. Situated just 6 minutes from Fanshawe College's main campus and 7 minutes from Western University, this home is conveniently located near all essential amenities. The nearest bus stop is only 180 meters away, ensuring easy access to public transportation. Don't miss out on this fantastic opportunity to own prime real estate in a highly desirable area. Whether you want to settle down or invest, 189 Boullee St is your property! PET FRIENDLY!! **** EXTRAS **** CONDO FEE includes Visitor Parking, Year Round Living, Building Insurance, Building Maintenance, Doors, Garbage removal, Ground Maintenance/ Landscaping , Parking, Snow Removal, Windows and WATER. (id:46638)
MLS® Number | X9249898 |
Property Type | Single Family |
Community Name | East E |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Shared |
Acreage | No |
LandscapeFeatures | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.49 m | 3.34 m | 5.49 m x 3.34 m |
Second Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Second Level | Bedroom 3 | 2.45 m | 3.35 m | 2.45 m x 3.35 m |
Basement | Recreational, Games Room | 6.8 m | 3.36 m | 6.8 m x 3.36 m |
Main Level | Living Room | 5.49 m | 3.27 m | 5.49 m x 3.27 m |
Main Level | Dining Room | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Main Level | Kitchen | 2.74 m | 2.25 m | 2.74 m x 2.25 m |
https://www.realtor.ca/real-estate/27279443/18-189-boullee-street-london-east-e
Contact us for more information