Attention, astute investors! Uncover this exceptional Duplex in the heart of London's Oxford Park neighbourhood, mere minutes from Cherryhill Mall. This immaculate property features two spacious 3-bedroom, 2-bathroom units each offering outdoor space and convenient onsite parking. Embrace the ease of living with proximity to shopping, top-notch amenities, and swift access to public transit steps from your doorstep. Bid adieu to temperature-sharing woes, as each unit boasts a dedicated furnace, central air system, and utilities, ensuring a cozy and tranquil living environment. The master suite features a 4-piece ensuite and an expansive closet, while ample storage solutions abound throughout these thoughtfully designed residences. Enjoy the convenience of in-suite laundry and essential appliances like a fridge, stove, and dishwasher, making daily life a breeze. Elegant laminate and ceramic tile flooring add a touch of timeless charm to every room, creating an atmosphere of sophistication. Elevate your real estate portfolio with this turnkey Duplex gem. (id:46638)
MLS® Number | X11969463 |
Property Type | Single Family |
Community Name | North N |
Features | Flat Site |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Amenities | Separate Heating Controls |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 125 Ft |
Size Total Text | 50 X 125 Ft|under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 2.54 m | 2.13 m | 2.54 m x 2.13 m |
Lower Level | Dining Room | 3.22 m | 2.87 m | 3.22 m x 2.87 m |
Lower Level | Kitchen | 3.22 m | 3.14 m | 3.22 m x 3.14 m |
Lower Level | Living Room | 4.47 m | 3.7 m | 4.47 m x 3.7 m |
Lower Level | Primary Bedroom | 3.63 m | 3.37 m | 3.63 m x 3.37 m |
Lower Level | Bedroom | 3.63 m | 3.02 m | 3.63 m x 3.02 m |
Lower Level | Bedroom | 3.07 m | 2.54 m | 3.07 m x 2.54 m |
Lower Level | Other | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 2.13 m | 1.75 m | 2.13 m x 1.75 m |
Main Level | Dining Room | 3.15 m | 3.1 m | 3.15 m x 3.1 m |
Main Level | Kitchen | 3.15 m | 3.1 m | 3.15 m x 3.1 m |
Main Level | Living Room | 4.37 m | 3.68 m | 4.37 m x 3.68 m |
Main Level | Primary Bedroom | 3.89 m | 3.35 m | 3.89 m x 3.35 m |
Main Level | Bedroom | 3.89 m | 3.35 m | 3.89 m x 3.35 m |
Main Level | Bedroom | 3.05 m | 2.79 m | 3.05 m x 2.79 m |
Main Level | Other | 3 m | 1.6 m | 3 m x 1.6 m |
Main Level | Bathroom | 3 m | 1.57 m | 3 m x 1.57 m |
Main Level | Utility Room | 2.79 m | 2.18 m | 2.79 m x 2.18 m |
Main Level | Laundry Room | 2.16 m | 1.88 m | 2.16 m x 1.88 m |
https://www.realtor.ca/real-estate/27907036/170-britannia-avenue-london-north-n
Contact us for more information
(519) 438-8000
(519) 438-8000