Well maintained vinyl clad two bedroom bunglow excellent for retirees, singles or first time buyers on a deep lot. Bright open kitchen/living room and convenient entry mud room & main floor laundry. New luxury plank vinyl in bedroom and living room last year. Included appliances : fridge & stove Parking for 2 cars. Just move in and enjoy Local Improvements: $175 for garbage and $580 for Tucker Drain (year 7 of 10) Owned water heater installed January 2023 (id:46638)
MLS® Number | 40357809 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 11'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 7'4'' x 8'0'' | ||
Main Level | Laundry Room | 6'0'' x 7'8'' | ||
Main Level | Bedroom | 9'9'' x 11'0'' | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | Kitchen | 9'7'' x 11'0'' |
https://www.realtor.ca/real-estate/25133739/17-york-street-newbury
Contact me for viewing and information