Looking for affordable living in the heart of Dorchester? It's right here at 166 Oakwood Ave. Walk to parks, arena complex, shopping, schools and trails. This one floor home features 3 bedrooms on the main level with an additional bedroom on the lower level with an egress window. There is a 4 piece bath, a spacious family room and kitchen and eating area complete the main floor. Exit the patio doors to a covered seating area and note the space in the fully fenced rear yard with a new shed and an additional storage area off the driveway for all of your possessions. There is a side entrance that leads to the lower level, that features a large rec room, that 4th bedroom and an office. There is also a utility room, laundry area and more storage. The new homeowners will be pleased to know that the home has had many updates furnace, central air and privacy fence (6 years) , wooden shed (5 years), eaves troughs and floors (4 years). Just add your personal touches and enjoy all that this community has to offer (id:46638)
MLS® Number | X9294998 |
Property Type | Single Family |
Community Name | Dorchester |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Patio(s), Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 125 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 125 Ft |
SizeTotalText | 60 X 125 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.39 m | 3.39 m | 5.39 m x 3.39 m |
Basement | Bedroom | 3.89 m | 3.44 m | 3.89 m x 3.44 m |
Basement | Office | 3.44 m | 2.72 m | 3.44 m x 2.72 m |
Main Level | Kitchen | 3.18 m | 2.73 m | 3.18 m x 2.73 m |
Main Level | Dining Room | 3.79 m | 2.76 m | 3.79 m x 2.76 m |
Main Level | Bathroom | 3.2 m | 2.2 m | 3.2 m x 2.2 m |
Main Level | Living Room | 5.73 m | 3.8 m | 5.73 m x 3.8 m |
Main Level | Bedroom | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Main Level | Bedroom | 3.8 m | 3.07 m | 3.8 m x 3.07 m |
Main Level | Primary Bedroom | 4.06 m | 3.2 m | 4.06 m x 3.2 m |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27353978/166-oakwood-drive-thames-centre-dorchester-dorchester
Contact us for more information