Nestled in a charming small-town setting, this beautifully updated 1.5-storey home offers the perfect blend of modern comfort and rural charm. The interior boasts a newly renovated kitchen featuring sleek cabinets, stylish countertops, and a tasteful backsplash, complemented by updated flooring throughout the home (2017). The laundry area has been enhanced with additional cabinetry for extra storage (2019). Outside, the property shines with a brand-new roof (2021), fresh vinyl siding (2021), and newly laid gravel (2023) in the laneway, ensuring both curb appeal and durability. The above ground pool is a great way to embrace summers in your own backyard. New pool liner (2018) and pump and filter (2023). Additional updates include: water heater- owned (2022), decks (2017), all new appliances (2024). This home is a perfect retreat for those seeking peaceful, small-town atmosphere."" (id:46638)
MLS® Number | X9270637 |
Property Type | Single Family |
Community Name | Glencoe |
AmenitiesNearBy | Park |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 9 |
PoolType | Above Ground Pool |
RentalEquipmentType | None |
Structure | Deck, Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 164 Ft ,9 In |
SizeFrontage | 67 Ft ,7 In |
SizeIrregular | 67.61 X 164.8 Ft |
SizeTotalText | 67.61 X 164.8 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.16 m | 2.99 m | 3.16 m x 2.99 m |
Second Level | Bedroom 3 | 2.83 m | 4.29 m | 2.83 m x 4.29 m |
Main Level | Bedroom | 2.83 m | 5.16 m | 2.83 m x 5.16 m |
Main Level | Kitchen | 4.78 m | 4.03 m | 4.78 m x 4.03 m |
Main Level | Laundry Room | 2.07 m | 3.73 m | 2.07 m x 3.73 m |
Main Level | Living Room | 4.74 m | 4.17 m | 4.74 m x 4.17 m |
Main Level | Office | 2.28 m | 2.87 m | 2.28 m x 2.87 m |
https://www.realtor.ca/real-estate/27334954/165-omara-street-southwest-middlesex-glencoe-glencoe
Contact us for more information