Home located in a prime neighborhood of North London. lot on a cul-de-sac in a quiet area. full walk-out basement -no side walk & long driveway. 4 bedroom & 4 bath. An Impressive view of the floorplan. In main floor Den/office room, a large Living area, kitchen with stainless steel Appliances, Brand new washer & dryer sets. dining, washroom & Fire Place. a spectacular view. Upstairs- you will find large bedrooms and full bathrooms. The primary bedroom has a large walk-in closet with an ensuite. full walk-out basement with bedroom, full bathroom, living, and break fast kitchen facility available . Public transportation, walking Trails, Masonville Mall, Close TO WESTERN UNIVERSITY, LHSC Hospital, GREAT SCHOOLS- A.B.LUCAS , Mother Teresa Catholic Secondary School, St Marks Catholic School, Stoney Creek Public School ,COME AND SEE WHAT THIS INCREDIBLE HOME HAS TO OFFER. ** This is a linked property.** (id:46638)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9250904 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
CommunityFeatures | School Bus |
Features | Cul-de-sac, Sump Pump |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Shingles |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 124 Ft ,8 In |
SizeFrontage | 41 Ft ,2 In |
SizeIrregular | 41.2 X 124.71 Ft |
SizeTotalText | 41.2 X 124.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 1 m | 1 m | 1 m x 1 m |
Second Level | Primary Bedroom | 1.04 m | 1.06 m | 1.04 m x 1.06 m |
Second Level | Bathroom | 0.5 m | 0.6 m | 0.5 m x 0.6 m |
Second Level | Bathroom | 0.7 m | 0.8 m | 0.7 m x 0.8 m |
Second Level | Bedroom | 1.04 m | 1.07 m | 1.04 m x 1.07 m |
Lower Level | Bedroom | 1.67 m | 1.04 m | 1.67 m x 1.04 m |
Lower Level | Bathroom | 0.2 m | 0.5 m | 0.2 m x 0.5 m |
Main Level | Den | 0.95 m | 0.98 m | 0.95 m x 0.98 m |
Main Level | Kitchen | 0.93 m | 0.98 m | 0.93 m x 0.98 m |
Main Level | Dining Room | 0.92 m | 0.75 m | 0.92 m x 0.75 m |
Main Level | Living Room | 1.95 m | 1.1 m | 1.95 m x 1.1 m |
Main Level | Bathroom | 0.2 m | 0.5 m | 0.2 m x 0.5 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27282044/1643-vandusen-court-london
Contact us for more information