Great!! Updated home on a quite Crescent backing onto Dorchester fair grounds pasture. This home has had many updates and is in move in condition with a open concept living space it is perfect for your family. Great amenities close by and in a desired neighborhood in the lovely community of Dorchester. This home also comes with a above ground pool perfect for the up coming summer season or easy to remove if it is not wanted. Large yard and lots of outdoor space with a private view don't miss seeing this home! (id:46638)
MLS® Number | 40383641 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sfr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 10'0'' | ||
Second Level | Bedroom | 14'7'' x 10'0'' | ||
Second Level | Primary Bedroom | 19'0'' x 11'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'0'' x 9'10'' | ||
Lower Level | Family Room | 23'0'' x 14'5'' | ||
Lower Level | Exercise Room | 13'4'' x 10'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 16'9'' x 14'9'' | ||
Main Level | Dinette | 16'9'' x 8'0'' | ||
Main Level | Kitchen | 16'9'' x 11'9'' | ||
Main Level | Office | 13'8'' x 10'4'' | ||
Main Level | Laundry Room | 10'3'' x 7'3'' | ||
Main Level | Foyer | 7'0'' x 5'0'' |
https://www.realtor.ca/real-estate/25328248/158-forest-grove-crescent-dorchester
Contact us for more information
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com/
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com/