Welcome to 1542 Applerock Avenue. This home is perfectly situated in a lovely North London neighbourhood. This stunning home has three bedrooms, 2.5 bathrooms, and a two-car garage. A modern, spacious kitchen that leads to a decent-sized pantry with plenty of storage. Walking up the carpeted stairs to the second floor, you'll discover three spacious bedrooms. The primary bedroom has a spacious four-piece ensuite and a walk-in wardrobe. The laundry is conveniently located on second floor. Walkable distance to the new public and catholic schools. This home is just minutes away from all of the amenities you could want, including Walmart, Western University, University Hospital, restaurants, and more. There are 3 parks near to this beautiful house. Please schedule your private showings as soon as possible. (id:46638)
MLS® Number | X10900141 |
Property Type | Single Family |
Community Name | North S |
Equipment Type | Water Heater - Gas |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft ,3 In |
Size Frontage | 40 Ft ,1 In |
Size Irregular | 40.1 X 116.3 Ft |
Size Total Text | 40.1 X 116.3 Ft|under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.84 m | 3.69 m | 3.84 m x 3.69 m |
Second Level | Bedroom 2 | 3.66 m | 3.69 m | 3.66 m x 3.69 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 3 | 3.17 m | 4.3 m | 3.17 m x 4.3 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | 1.06 m | 1.56 m | 1.06 m x 1.56 m |
Main Level | Living Room | 3.57 m | 4.6 m | 3.57 m x 4.6 m |
Main Level | Pantry | 1.58 m | 1.83 m | 1.58 m x 1.83 m |
Main Level | Dining Room | 3.2 m | 2.65 m | 3.2 m x 2.65 m |
Main Level | Kitchen | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
https://www.realtor.ca/real-estate/27683193/1542-applerock-avenue-london-north-s
Contact us for more information
(519) 649-6900
(519) 649-6900