Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$628.54 MonthlyUltimate Richmond Row luxury condominium. Only 4 walkouts in 24 unit complex. Very unique layout with high level finishes. California shutters, hardwood floors throughout. 3.5 bathrooms. Ring security system included. Steam shower, ductless A/C in primary bedroom 2022. 2 recent gas fire places with thermostats. furnace, A/C and on demand water heater 2021 (transferable warranty available). Beautiful deck built this summer, plus patio below. Cambridge Place urban oasis. Third walkway on right after main gate. (id:46638)
MLS® Number | 40478114 |
Property Type | Single Family |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1881.5000 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground | |
None |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R10-3; Oc7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'2'' x 13'4'' | ||
Second Level | 3pc Bathroom | 4'11'' x 8'2'' | ||
Second Level | Other | 8'3'' x 11'7'' | ||
Second Level | Primary Bedroom | 13'0'' x 28'10'' | ||
Basement | Utility Room | 3'8'' x 6'4'' | ||
Basement | 3pc Bathroom | 5'9'' x 7'4'' | ||
Basement | Mud Room | 9'8'' x 10'2'' | ||
Basement | Bedroom | 9'5'' x 10'5'' | ||
Basement | Family Room | 22'8'' x 11'7'' | ||
Main Level | 2pc Bathroom | 4'11'' x 6'1'' | ||
Main Level | Kitchen | 17'5'' x 10'7'' | ||
Main Level | Living Room | 22'9'' x 11'7'' | ||
Main Level | Foyer | 11'0'' x 7'11'' |
https://www.realtor.ca/real-estate/26018737/152-albert-street-unit-14-london
Contact us for more information
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com