Welcome to this spacious and inviting home, nestled on a quiet street in the highly sought-after Old South neighborhood. From the moment you step into the foyer, you'll be drawn into the gracious living room featuring a cozy fireplace. The open-concept kitchen is a chef's dream, showcasing stunning quartz countertops and ample space for meal prep and entertaining. Natural light pours into the main floor, creating a bright and welcoming atmosphere. Step through the patio doors to your private backyard oasis, where a thoughtfully designed layout features beautiful concrete (2022), a charming gazebo (2023), and a stunning pool (2017) the perfect retreat for peaceful moments or lively gatherings with friends and family. On the main floor, you'll also find a large study and a convenient powder room. Upstairs, you'll discover three spacious bedrooms and a well-appointed 3-piece bathroom. The large primary bedroom offers a bonus room, ideal for a home office, gym, or nursery the possibilities are endless! The basement provides ample storage space, as well as a laundry area. The recreation room offers a cozy spot to relax and unwind. This home is the perfect blend of comfort, style, and functionality a must-see in Old South. (id:46638)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X11901171 |
Property Type | Single Family |
Community Name | South G |
Amenities Near By | Public Transit, Park, Schools |
Community Features | School Bus |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 153 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 153 Ft |
Size Total Text | 60 X 153 Ft |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.43 m | 2.14 m | 2.43 m x 2.14 m |
Second Level | Primary Bedroom | 5.1 m | 4.38 m | 5.1 m x 4.38 m |
Second Level | Other | 3.7 m | 5.18 m | 3.7 m x 5.18 m |
Second Level | Bedroom 2 | 3.5 m | 3.71 m | 3.5 m x 3.71 m |
Second Level | Bedroom 3 | 3.34 m | 4.37 m | 3.34 m x 4.37 m |
Basement | Laundry Room | 12.82 m | 8.25 m | 12.82 m x 8.25 m |
Basement | Recreational, Games Room | 7.8 m | 3.89 m | 7.8 m x 3.89 m |
Main Level | Living Room | 6.73 m | 4.29 m | 6.73 m x 4.29 m |
Main Level | Kitchen | 3.78 m | 3.76 m | 3.78 m x 3.76 m |
Main Level | Dining Room | 2.85 m | 3.76 m | 2.85 m x 3.76 m |
Main Level | Bathroom | 1.08 m | 1.9 m | 1.08 m x 1.9 m |
Main Level | Family Room | 5.31 m | 4.33 m | 5.31 m x 4.33 m |
https://www.realtor.ca/real-estate/27755085/14-st-neots-drive-london-south-g
Contact us for more information
(519) 872-8326
(519) 872-8326