Maintenance, Water, Common Area Maintenance, Insurance, Parking
$350 MonthlyTruly MOVE-IN Condition with immediate possession available! you'll love this 3 bedroom, 1+1/2 bath layout that includes galley kitchen with walkout to patio and fenced private yard, large family room with high end laminates, 2nd floor includes an oversize primary bedroom with dual closets, clean modern 4pc. and two clean and tidy ""kids"" bedrooms (all carpet free) basement includes fully finished rec-room, 2pc. bath, laundry area and TONS of extra storage, very high efficiency furnace and air conditioner installed in 2017, hot water tank is owned. fridge, stove, dishwasher, washer and dryer all included! in a family friendly neighborhood, playground on site!. 2 dedicated parking spots..and water is included in the reasonable condo fees. very easy access to shopping, public transit, and 401 hwy. **** EXTRAS **** ESTATE SALE, OWNER HAS NEVER OCCUPIED THE PREMISES, NO REPRESENTATIONS OR WARRANTIES WHATSOEVER. WATER will be turned off until inspection-as requested by insurance co. Condo Status certificate dated aug 31, 2024 in hand! (id:46638)
MLS® Number | X9296210 |
Property Type | Single Family |
Community Name | East I |
AmenitiesNearBy | Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions, School Bus |
Features | Cul-de-sac, Carpet Free |
ParkingSpaceTotal | 2 |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Place Of Worship, Public Transit |
LandscapeFeatures | Landscaped |
ZoningDescription | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.69 m | 3.01 m | 3.69 m x 3.01 m |
Second Level | Bedroom 2 | 5.09 m | 3.04 m | 5.09 m x 3.04 m |
Second Level | Bedroom 3 | 2.77 m | 2.56 m | 2.77 m x 2.56 m |
Second Level | Bathroom | 2.16 m | 1.25 m | 2.16 m x 1.25 m |
Basement | Recreational, Games Room | 4.93 m | 3.96 m | 4.93 m x 3.96 m |
Basement | Bathroom | 1.67 m | 1.21 m | 1.67 m x 1.21 m |
Basement | Laundry Room | 5.09 m | 2.77 m | 5.09 m x 2.77 m |
Main Level | Foyer | 1.86 m | 1.31 m | 1.86 m x 1.31 m |
Main Level | Living Room | 4.48 m | 3.96 m | 4.48 m x 3.96 m |
Main Level | Dining Room | 2.62 m | 2.28 m | 2.62 m x 2.28 m |
https://www.realtor.ca/real-estate/27356767/138-90-tiffany-drive-london-east-i
Contact us for more information