Welcome to this spacious 4-bedroom detached home in the sought-after northwest London! Offering approximately 2,400 sqft of living space above grade, plus a finished walk-out basement, this home is perfect for families. The main floor features an open-concept layout with a cozy living room and a fireplace, ideal for warming up during chilly winter nights. Upstairs, you'll find four generously sized bedrooms. The fully fenced backyard is ideal for kids and pets to play, with a large shed for your gardening tools and a deck off the main floor - great for BBQs and outdoor entertaining. Concrete steps on the side provide easy access to the backyard. Conveniently located just minutes from Western University, Farm Boy, Costco, Sobeys, and the new T&T Supermarket. Don't miss this incredible opportunity! **** EXTRAS **** BBQ on the deck as-is condition (id:46638)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9355621 |
Property Type | Single Family |
Community Name | North M |
Features | Sloping |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Range, Refrigerator, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Brick, Aluminum Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 116 Ft ,6 In |
SizeFrontage | 57 Ft ,2 In |
SizeIrregular | 57.18 X 116.57 Ft ; Reverse Pie Shaped |
SizeTotalText | 57.18 X 116.57 Ft ; Reverse Pie Shaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.58 m | 2.92 m | 2.58 m x 2.92 m |
Second Level | Primary Bedroom | 4.96 m | 4.12 m | 4.96 m x 4.12 m |
Second Level | Bedroom 2 | 4.43 m | 4.12 m | 4.43 m x 4.12 m |
Second Level | Bedroom 3 | 5.61 m | 4.41 m | 5.61 m x 4.41 m |
Second Level | Bedroom 4 | 3.7 m | 3.61 m | 3.7 m x 3.61 m |
Second Level | Bathroom | 1.52 m | 4.12 m | 1.52 m x 4.12 m |
Basement | Recreational, Games Room | 3.95 m | 10.46 m | 3.95 m x 10.46 m |
Main Level | Dining Room | 3.89 m | 3.07 m | 3.89 m x 3.07 m |
Main Level | Living Room | 4.58 m | 5.02 m | 4.58 m x 5.02 m |
Main Level | Dining Room | 4.02 m | 2.61 m | 4.02 m x 2.61 m |
Main Level | Kitchen | 4.02 m | 3.21 m | 4.02 m x 3.21 m |
Main Level | Laundry Room | 1.92 m | 2.67 m | 1.92 m x 2.67 m |
https://www.realtor.ca/real-estate/27435744/1316-whetherfield-street-london-north-m
Contact us for more information