Cash Cow - 5 separate units in this property - Rents $730, $730, $900, $1000, $1900 per month. $5,260 Rent per month. All tenants on seperate leases. Close to 1% rule with room to improve. Lots of parking. Close to the hospital. (id:46638)
MLS® Number | X8286208 |
Property Type | Business |
Community Name | South I |
AmenitiesNearBy | Public Transit, Hospital |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsTotal | 6 |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1496 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 64 Ft ,11 In |
SizeIrregular | Unit=64.99 X 125 Ft |
SizeTotalText | Unit=64.99 X 125 Ft|under 1/2 Acre |
ZoningDescription | R2-2 |
https://www.realtor.ca/real-estate/26828144/115-gladstone-avenue-london-south-i
Contact us for more information