Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$479 Monthly2 bed unit, top floor, west facing balcony overlooking the grass area in the middle of the complex. Private setting surrounded by mature trees. Family friendly neighborhood. On bus route and walking distance to schools, community pool, Westmount Mall, movie theatre and all the great shopping at the corner of Wonderland and Commissioners. Property tax is $1316/yr. Condo fee is $479/mth and includes, heat, hydro and water! (id:46638)
MLS® Number | X9383001 |
Property Type | Single Family |
Community Name | South M |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.4 m | 3.8 m | 6.4 m x 3.8 m |
Flat | Dining Room | 2.6 m | 2.7 m | 2.6 m x 2.7 m |
Flat | Kitchen | 2.4 m | 2.7 m | 2.4 m x 2.7 m |
Flat | Bedroom | 4.4 m | 3 m | 4.4 m x 3 m |
Flat | Bedroom | 4.4 m | 2.6 m | 4.4 m x 2.6 m |
Flat | Other | 1 m | 2.7 m | 1 m x 2.7 m |
https://www.realtor.ca/real-estate/27505955/11-625-wonderland-road-s-london-south-m
Contact us for more information
(519) 433-4331