Maintenance, Water, Parking, Common Area Maintenance
$314 MonthlyEnd unit exposure to South East with an extra bay window and more natural light than interor unit. Top level unit without upper level neighbour noise. 2 bedrooms, 2 bathrooms. In-suite laundry. Many upgrades: Renovated kitchen and laminate; No carpet! Ceramic tile or laminate throughout; Newer heat pump (2021), Walk distance to London Mall, T&T and Costco Shopping Centre; Bus route directly to Western University. Close to Trail and Park. One parking space included. (id:46638)
MLS® Number | X10430036 |
Property Type | Single Family |
Community Name | North N |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Electric |
Features | Wooded Area, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Electric |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Acreage | No |
Zoning Description | R9-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.87 m | 3.58 m | 7.87 m x 3.58 m |
Main Level | Dining Room | 3.04 m | 2.48 m | 3.04 m x 2.48 m |
Main Level | Kitchen | 2.43 m | 2.36 m | 2.43 m x 2.36 m |
Main Level | Primary Bedroom | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Main Level | Bedroom | 4.26 m | 3.25 m | 4.26 m x 3.25 m |
Main Level | Laundry Room | 2.31 m | 1.44 m | 2.31 m x 1.44 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27663928/1003-570-proudfoot-lane-london-north-n
Contact us for more information
(519) 673-3390