Add to your land base with this productive 50 acre farm just west of Harrow Ontario. This parcel includes 49 workable acres of clay loam soil with older clay tile drainage. The farm has two paved road frontages with natural gas and hydro along both roads. An income generating wind turbine is located on the farm generating an average of just over $12,000 annually. (id:46638)
BusinessType | Agriculture, Forestry, Fishing and Hunting |
BusinessSubType | Crop farm |
MLS® Number | X9055346 |
Property Type | Agriculture |
Community Name | Essex |
FarmType | Cash Crop |
Features | Irregular Lot Size |
SizeInterior | 50 Ac |
Type | Unknown |
Acreage | No |
SizeFrontage | 164.4400 |
SizeIrregular | 164.44 ; See Remarks For Acreage. |
SizeTotalText | 164.44 ; See Remarks For Acreage. |
ZoningDescription | A1 |
https://www.realtor.ca/real-estate/27216469/0-county-road-20-road-w-essex-essex
Contact us for more information